![]() |
Tên thương hiệu: | Future |
MOQ: | 100 000 bộ |
giá bán: | có thể đàm phán |
Chi tiết bao bì: | hộp |
Điều khoản thanh toán: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | PU foam spray valve |
Material | Tinplate |
Type | Long Stem Pu Valve |
Application | Building and Construction |
Feature | Eco-friendly, Durable, Flexible |
Our Polyurethane Foam Spray Valve is engineered for furniture manufacturing applications, delivering smooth and even foam distribution for optimal filling of cushions, sofas, and mattresses. The valve's flexible nozzle adapts to various angles and contours, while its chemical-resistant construction ensures longevity when handling polyurethane foam materials.
Component | Material | Options |
---|---|---|
Mounting cup | Tinplate | With or without dimples, plain or lacquer (clear or gold) |
Outer Gasket | Buna | |
Inner Gasket | Buna | |
Stem | Nylon | |
Orifice | 1x0.46mm, 1x0.51mm, 2x0.51mm, 2x0.61mm, 4x0.61mm | |
Spring | Stainless steel | |
Housing | Nylon | |
Steel Ball | Φ3.5mm |
![]() |
Tên thương hiệu: | Future |
MOQ: | 100 000 bộ |
giá bán: | có thể đàm phán |
Chi tiết bao bì: | hộp |
Điều khoản thanh toán: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Attribute | Value |
---|---|
Product Name | PU foam spray valve |
Material | Tinplate |
Type | Long Stem Pu Valve |
Application | Building and Construction |
Feature | Eco-friendly, Durable, Flexible |
Our Polyurethane Foam Spray Valve is engineered for furniture manufacturing applications, delivering smooth and even foam distribution for optimal filling of cushions, sofas, and mattresses. The valve's flexible nozzle adapts to various angles and contours, while its chemical-resistant construction ensures longevity when handling polyurethane foam materials.
Component | Material | Options |
---|---|---|
Mounting cup | Tinplate | With or without dimples, plain or lacquer (clear or gold) |
Outer Gasket | Buna | |
Inner Gasket | Buna | |
Stem | Nylon | |
Orifice | 1x0.46mm, 1x0.51mm, 2x0.51mm, 2x0.61mm, 4x0.61mm | |
Spring | Stainless steel | |
Housing | Nylon | |
Steel Ball | Φ3.5mm |